![]() |
Red Cedar Lake Weather Center
|
|
Humidity
61%
|
Pressure
29.83"
|
Wind
14.2
mph (S)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 73°F | 74°F | 76°F | 77°F | 77°F | 76°F | 75°F | 72°F | 70°F | 69°F | 61°F | 58°F | 56°F | 55°F | 55°F | 52°F | 50°F | 49°F | 50°F | 47°F | 46°F | 47°F | 50°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 60°F | 58°F | 55°F | 52°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F |
Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 70°F | 73°F | 73°F | 76°F | 76°F | 77°F | 76°F | 75°F | 72°F | 70°F | 68°F | 60°F | 57°F | 54°F | 53°F | 53°F | 50°F | 47°F | 46°F | 47°F | 45°F | 43°F | 44°F | 47°F | 51°F | 54°F | 57°F | 58°F | 59°F | 60°F | 59°F | 58°F | 56°F | 52°F | 49°F | 46°F | 45°F | 44°F | 42°F | 41°F | 43°F | 43°F |
Cloudiness | 0% | 0% | 0% | 1% | 5% | 3% | 3% | 0% | 21% | 22% | 42% | 29% | 29% | 43% | 53% | 61% | 100% | 100% | 100% | 97% | 98% | 99% | 83% | 82% | 88% | 91% | 91% | 93% | 100% | 100% | 70% | 56% | 53% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 52% | 56% | 46% | 39% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 61% | 60% | 59% | 59% | 57% | 51% | 47% | 49% | 48% | 47% | 51% | 52% | 60% | 61% | 60% | 58% | 61% | 65% | 63% | 62% | 62% | 67% | 73% | 74% | 71% | 77% | 80% | 77% | 68% | 55% | 48% | 45% | 42% | 39% | 38% | 38% | 42% | 45% | 45% | 42% | 38% | 37% | 37% | 39% | 38% | 36% | 35% |
Dew Point | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 50°F | 51°F | 51°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 56°F | 53°F | 47°F | 46°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 34°F | 29°F | 24°F | 22°F | 21°F | 21°F | 19°F | 18°F | 17°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 14 mph | 14.2 mph | 14.4 mph | 14.1 mph | 14.6 mph | 15.4 mph | 16.6 mph | 17.5 mph | 15.8 mph | 17.4 mph | 17.6 mph | 17.1 mph | 15.8 mph | 15.4 mph | 13.6 mph | 13.4 mph | 12.7 mph | 11.8 mph | 11.6 mph | 10.7 mph | 9.9 mph | 8 mph | 8.5 mph | 8 mph | 7.2 mph | 7.6 mph | 5.7 mph | 6.5 mph | 5.8 mph | 7.2 mph | 7.1 mph | 7.5 mph | 6.8 mph | 6.4 mph | 6.4 mph | 6.6 mph | 7.1 mph | 7.1 mph | 6.3 mph | 5.6 mph | 5.9 mph | 4.8 mph | 4.2 mph | 4.8 mph | 4.9 mph | 3.6 mph | 2.2 mph | 1.9 mph |
Wind Direction |
![]() 182° S | ![]() 178° S | ![]() 174° S | ![]() 177° S | ![]() 177° S | ![]() 177° S | ![]() 178° S | ![]() 180° S | ![]() 191° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 287° WNW | ![]() 313° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 357° N | ![]() 358° N | ![]() 352° N | ![]() 343° NNW | ![]() 337° NNW | ![]() 323° NW | ![]() 311° NW | ![]() 304° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 299° WNW | ![]() 325° NW | ![]() 314° NW | ![]() 316° NW | ![]() 320° NW | ![]() 323° NW | ![]() 324° NW | ![]() 310° NW | ![]() 262° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
49% |
Monday
Oct 6 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
45% |
Tuesday
Oct 7 |
![]() Clouds |
66 °F
|
41 °F
|
0% |
41% |
Wednesday
Oct 8 |
![]() Clear |
67 °F
|
43 °F
|
0% |
40% |
Thursday
Oct 9 |
![]() Clear |
68 °F
|
45 °F
|
0% |
36% |
Friday
Oct 10 |
![]() Rain |
68 °F
|
50 °F
|
24% |
55% |
Saturday
Oct 11 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
53% |
Sunday
Oct 12 |
![]() Clear |
72 °F
|
49 °F
|
0% |
34% |
Monday
Oct 13 |
![]() Rain |
71 °F
|
56 °F
|
100% |
44% |
Tuesday
Oct 14 |
![]() Rain |
60 °F
|
57 °F
|
100% |
93% |
Wednesday
Oct 15 |
![]() Rain |
62 °F
|
57 °F
|
100% |
97% |
Thursday
Oct 16 |
![]() Rain |
62 °F
|
47 °F
|
100% |
92% |
Friday
Oct 17 |
![]() Clouds |
54 °F
|
43 °F
|
0% |
60% |
Saturday
Oct 18 |
![]() Rain |
43 °F
|
38 °F
|
100% |
74% |
Sunday
Oct 19 |
![]() Clear |
51 °F
|
36 °F
|
0% |
43% |
Monday
Oct 20 |
![]() Clouds |
52 °F
|
35 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Red Cedar Lake News Red Cedar Lake Photos Red Cedar Lake Videos |